Forventet leveringstid
Expected delivery time for protective covers
If the protective cover you want is sold out, you can find in the overview below when this cover will be available again.
Raffles Covers:
Corner sofa cover | Expected delivery time |
RHS230 | End of July |
RHS260200left | End of July |
RHS280 | End of July |
Lounge sofa cover | Expected delivery time |
RLB160straight | End of July |
Footstool cover | Expected delivery time |
Outdoor dining set cover | Expected delivery time |
RDSR175 | End of July |
Swimming pool bed cover | Expected delivery time |
RSUN210145 | End of July |
Chair cover | Expected delivery time |
Table cover | Expected delivery time |
RT90 | End of August |
RT160 | End of July |
RTT180100 | End of July |
RTT200100 | End of July |
Barbecue cover | Expected delivery time |
RBBQ205 | End of July |
RBBQ245 | End of July |
Garden bench cover | Expected delivery time |
RADJB160 | End of July |
RTGB200 | End of July |
Miscellaneous | Expected delivery time |
RSBAG6 | End of July |
AeroCover protective covers:
- Are ordered and supplemented weekly
- Some covers are sold out at the supplier
- In this case the average delivery time is 4 weeks
EuroTrail garden furniture covers:
- Are ordered and supplemented weekly
- Some covers are sold out at the supplier
- In this case the average delivery time is 8 weeks
Garden Impressions protective covers:
- Are ordered and supplemented weekly
- Some covers are sold out at the supplier
- In this case the average delivery time is 12 weeks
Classic Accessories Covers:
- Are ordered and added 4 times a year
- When sold out, the average delivery time is 2 months
Landmann BBQ-covers:
- Are ordered and supplemented weekly
- Some covers are sold out at the supplier
- In this case the average delivery time is 4 weeks